RIMS AND VALVES |
Valves |
W and DW Rims |
Dimensions (mm) |
Rims | |||||
A | G ±1 |
H min |
P min |
||
W 6 | 152,5 | ± 2.5 | 22,5 | 20,5 | 23,5 |
W 7 | 178,0 | ||||
W 8 | 203,0 | ||||
W 8 L | |||||
W 9 | 228,5 | 25,5 | 27,0 | ||
W 10 | 254,0 | ||||
W 10 L | 22,5 | ||||
W 11 | 279,5 | 25,5 | |||
W 12 | 305,0 | ||||
W 13 | 330,0 | ||||
W 14 L | 355,5 | ± 5.0 | |||
W 15 L | 381,0 | 33,0 | |||
W 16 L | 406,5 | ||||
W 18 L | 457,2 | ||||
DW 10 | 254,0 | ± 2.5 | 27,0 | ||
DW 11 | 279,5 | ||||
DW 12 | 305,0 | ||||
DW 13 | 330,0 | ||||
DW 14 L | 355,5 | ± 5.0 | 27,0 | 36,5 | |
DW 15 L | 381,0 | ||||
DW 16 L | 406,5 | 50,5 | |||
DW 18 L | 457,0 | ||||
DW 20 A | 508,0 | ± 6.5 | 29 | ||
DW 23 A | 584,0 | ||||
DW 25 A | 635,0 | ||||
DW 27 A | 686,0 |
L = Reduced flange's height A = Large bead seat |
Diameters | ||
Nominal rim - diameter | Mandrel circumference - mm. (1) | Diameter D - mm. |
16" | 1270,0 | 405,6 |
18" | 1447,1 | 462,0 |
20" | 1606,7 | 512,8 |
24" | 1925,9 | 614,4 |
26" | 2085,5 | 665,2 |
28" | 2245,1 | 716,0 |
30" | 2404,6 | 766,8 |
32" | 2564,2 | 817,6 |
34" | 2723,8 | 868,4 |
36" | 2883,4 | 919,2 |
38" | 3043,0 | 970,0 |
42" | 3362,2 | 1071,6 |
44" | 3521,8 | 1122,4 |
48" | 3841,0 | 1224,0 |
54" | 4319,5 | 1376,4 |
(1) Mandrel circumference ( D1±1.2 mm) for ropes containing 16 mm. balls |
|
|