TECHNICAL ADVICES |
Liquid ballasting |
Size | Rim |
Litres of solution |
Solution (up to -20°c) | Solution (up to -40°c) | ||||
Quantity CaCI² (Kg) |
Volume of Water ( l ) |
Total mass (Kg) |
Quantity CaCI² (Kg) |
Volume of Water ( l ) |
Total mass (Kg) |
|||
280/85R20 | W 10 | 66 | 18 | 60 | 77 | 32 | 58 | 83 |
320/85R20 | W 11 | 92 | 25 | 83 | 107 | 45 | 81 | 115 |
280/85R24 | W 10 | 75 | 20 | 68 | 87 | 37 | 66 | 94 |
320/85R24 | W 11 | 104 | 28 | 94 | 121 | 51 | 92 | 130 |
340/85R24 | W 12 | 121 | 33 | 109 | 141 | 59 | 107 | 152 |
380/85R24 | W 13 | 160 | 43 | 144 | 186 | 78 | 141 | 200 |
420/85R24 | W 15L | 211 | 57 | 190 | 245 | 103 | 186 | 264 |
280/85R28 | W 10 | 85 | 23 | 76 | 98 | 41 | 75 | 106 |
320/85R28 | W 11 | 117 | 31 | 105 | 135 | 57 | 103 | 146 |
340/85R28 | W 12 | 136 | 37 | 122 | 157 | 67 | 120 | 170 |
380/85R28 | W 13 | 178 | 48 | 160 | 207 | 87 | 157 | 223 |
420/85R28 | W 15L | 234 | 63 | 211 | 271 | 115 | 206 | 292 |
380/85R30 | W 13 | 188 | 51 | 169 | 218 | 92 | 165 | 234 |
420/85R30 | W 15L | 241 | 65 | 217 | 280 | 118 | 213 | 301 |
460/85R30 | W 16L | 299 | 81 | 269 | 347 | 147 | 264 | 374 |
420/85R34 | W 15L | 265 | 72 | 238 | 307 | 130 | 234 | 331 |
460/85R34 | W 16L | 327 | 88 | 295 | 380 | 160 | 288 | 409 |
340/85R38 | W 12 | 172 | 46 | 155 | 200 | 84 | 152 | 215 |
380/85R38 | W 13 | 224 | 61 | 202 | 260 | 110 | 198 | 280 |
420/85R38 | W 15L | 288 | 78 | 259 | 334 | 141 | 254 | 360 |
460/85R38 | W 16L | 355 | 96 | 319 | 411 | 174 | 313 | 443 |
520/85R38 | W 18L | 484 | 131 | 435 | 561 | 237 | 426 | 604 |
650/85R38 | DW 23A | 844 | 228 | 759 | 979 | 413 | 744 | 1055 |
520/85R42 | W 18L | 523 | 141 | 471 | 607 | 256 | 461 | 654 |
Size | Rim | Litres
of solution or total water (kg) (at Valve Level= 75%) |
Solution (up to -20°c) | Solution (up to -40°c) | ||||
Quantity CaCI² (Kg) |
Volume of Water ( l ) |
Total mass (Kg) |
Quantity CaCI² (Kg) |
Volume of Water ( l ) |
Total mass (Kg) |
|||
260/70 R 16 | W 8 | 33 | 9 | 30 | 38 | 16 | 29 | 41 |
280/70 R 16 | W 9 | 41 | 11 | 37 | 47 | 20 | 36 | 51 |
280/70 R 18 | W 9 | 44 | 12 | 40 | 52 | 22 | 40 | 55 |
260/80 R 20 | W 8 | 50 | 13,5 | 45 | 58 | 25 | 44 | 63 |
300/70 R 20 | W 9 | 55 | 15 | 50 | 64 | 27 | 49 | 69 |
320/70 R 20 | W 10 | 70 | 19 | 63 | 81 | 34 | 62 | 88 |
360/70 R 20 | W 11 | 93 | 25 | 84 | 108 | 46 | 82 | 116 |
380/70 R 20 | W 12 | 113 | 30 | 102 | 131 | 55 | 100 | 141 |
320/70 R 24 | W 10 | 85 | 23 | 77 | 98 | 42 | 74 | 106 |
360/70 R 24 | W 11 | 100 | 27 | 90 | 116 | 49 | 88 | 125 |
380/70 R 24 | W 12 | 130 | 35 | 117 | 151 | 64 | 115 | 163 |
420/70 R 24 | W 13 | 166 | 44 | 149 | 193 | 81 | 147 | 208 |
480/70 R 24 | W 15 L | 213 | 58 | 192 | 247 | 104 | 188 | 266 |
480/70 R 26 | W 15 L | 231 | 71 | 208 | 273 | 113 | 207 | 289 |
320/70 R 28 | W 10 | 94 | 25 | 85 | 110 | 46 | 84 | 118 |
360/70 R 28 | W 11 | 122 | 33 | 110 | 141 | 60 | 107 | 153 |
380/70 R 28 | W 12 | 144 | 38 | 130 | 167 | 71 | 127 | 180 |
420/70 R 28 | W 13 | 185 | 50 | 167 | 215 | 91 | 163 | 231 |
480/70 R 28 | W 15 L | 225 | 60 | 203 | 261 | 110 | 198 | 281 |
600/70 R 28 | DW 18 L | 398 | 107 | 358 | 461 | 195 | 350 | 498 |
420/70 R 30 | W 13 | 196 | 53 | 176 | 228 | 96 | 173 | 245 |
480/70 R 30 | W 15 L | 256 | 69 | 230 | 296 | 125 | 225 | 320 |
520/70 R 30 | W 16 L | 320 | 86 | 288 | 371 | 157 | 282 | 400 |
600/70 R 30 | DW 18 L | 417 | 122 | 375 | 566 | 204 | 430 | 521 |
480/70 R 34 | W 15 L | 285 | 77 | 257 | 331 | 140 | 252 | 356 |
520/70 R 34 | W 16 L | 350 | 95 | 315 | 406 | 172 | 309 | 438 |
480/70 R 38 | W 15 L | 310 | 84 | 279 | 360 | 152 | 274 | 388 |
520/70 R 38 | W 16 L | 380 | 103 | 342 | 441 | 186 | 335 | 475 |
580/70 R 38 | W 18 L | 498 | 134 | 448 | 578 | 244 | 439 | 623 |
710/70 R 38 | DW 23 A | 760 | 205 | 684 | 882 | 372 | 670 | 950 |
580/70 R 42 | W 18 L | 519 | 140 | 467 | 602 | 254 | 458 | 649 |
620/70 R 42 | DW 20 A | 589 | 159 | 530 | 683 | 289 | 519 | 736 |
710/70 R 42 | DW 23 A | 813 | 220 | 732 | 943 | 398 | 717 | 1016 |
Liquid ballasting |
Size | Rim | Litres
of solution or total water (kg) (at Valve Level= 75%) |
Solution (up to -20°c) | Solution (up to -40°c) | ||||
Quantity CaCI² (Kg) |
Volume of Water ( l ) |
Total mass (Kg) |
Quantity CaCI² (Kg) |
Volume of Water ( l ) |
Total mass (Kg) |
|||
440/65R24 | DW 14L | 151 | 41 | 136 | 175 | 74 | 133 | 189 |
480/65R24 | DW 15L | 187 | 51 | 169 | 217 | 92 | 165 | 234 |
540/65R24 | DW 16L | 247 | 67 | 223 | 287 | 121 | 218 | 309 |
340/65R28 | W 11L | 90 | 24 | 81 | 104 | 44 | 79 | 113 |
440/65R28 | DW 14L | 169 | 46 | 152 | 196 | 83 | 149 | 212 |
480/65R28 | DW 15L | 206 | 56 | 186 | 239 | 101 | 182 | 258 |
540/65R28 | DW 16L | 275 | 74 | 248 | 319 | 135 | 243 | 344 |
600/65R28 | DW 18L | 363 | 98 | 326 | 421 | 178 | 320 | 453 |
540/65R30 | DW 16L | 289 | 78 | 260 | 335 | 142 | 255 | 361 |
540/65R34 | DW 16L | 317 | 86 | 285 | 368 | 155 | 279 | 396 |
600/65R34 | DW 18L | 411 | 111 | 370 | 477 | 201 | 362 | 514 |
540/65R38 | DW 16L | 342 | 92 | 308 | 397 | 168 | 302 | 428 |
600/65R38 | DW 18L | 446 | 120 | 401 | 517 | 218 | 393 | 557 |
650/65R38 | DW 20A | 541 | 146 | 487 | 628 | 265 | 477 | 677 |
600/65R42 | DW 18L | 481 | 130 | 433 | 558 | 236 | 424 | 602 |
650/65R42 | DW 20A | 582 | 157 | 524 | 675 | 285 | 513 | 727 |
800/65R32 | DW 27A | 1150 | 864 | 233 | 1002 | 564 | 874 | 1438 |
Size | Rim | Litres
of solution or total water (kg) (at Valve Level= 75%) |
Solution (up to -20°c) | Solution (up to -40°c) | ||||
Quantity CaCI² (Kg) |
Volume of Water ( l ) |
Total mass (Kg) |
Quantity CaCI² (Kg) |
Volume of Water ( l ) |
Total mass (Kg) |
|||
620/75 R 26 | DW 23A | 643 | 461 | 125 | 535 | 315 | 489 | 804 |
650/75 R 32 | DW 20A | 812 | 602 | 163 | 698 | 398 | 617 | 1015 |
650/75 R 38 | DW 23A | 669 | 181 | 602 | 776 | 328 | 590 | 836 |
Liquid ballasting |
Size | Rim | Litres
of solution or total water (kg) (at Valve Level= 75%) |
Solution (up to -20°c) | Solution (up to -40°c) | ||||
Quantity CaCI² (Kg) |
Volume of Water ( l ) |
Total mass (Kg) |
Quantity CaCI² (Kg) |
Volume of Water ( l ) |
Total mass (Kg) |
|||
210/95 R 32 | W 7 | 54 | 15 | 49 | 63 | 26 | 48 | 68 |
230/95 R 32 | W 7 | 69 | 19 | 62 | 80 | 34 | 61 | 86 |
270/95 R 32 | W 8 | 96 | 26 | 86 | 112 | 47 | 85 | 120 |
230/95 R 36 | W 7 | 77 | 21 | 69 | 89 | 38 | 68 | 96 |
210/95 R 44 | W 7 | 75 | 20 | 68 | 87 | 37 | 66 | 94 |
230/95 R 44 | W 7 | 91 | 25 | 82 | 106 | 45 | 81 | 114 |
270/95 R 44 | W 8 | 125 | 34 | 113 | 145 | 61 | 110 | 156 |
300/95 R 46 | W 10 | 175 | 47 | 158 | 203 | 86 | 154 | 219 |
230/95 R 48 | W 7 | 91 | 25 | 82 | 105 | 45 | 80 | 114 |
270/95 R 48 | W 9 | 140 | 38 | 126 | 162 | 69 | 123 | 175 |
270/95 R 54 | W 9 | 155 | 42 | 140 | 180 | 76 | 137 | 194 |
Size | Rim | Litres
of solution or total water (kg) (at Valve Level= 75%) |
Solution (up to -20°c) | Solution (up to -40°c) | ||||
Quantity CaCI² (Kg) |
Volume of Water ( l ) |
Total mass (Kg) |
Quantity CaCI² (Kg) |
Volume of Water ( l ) |
Total mass (Kg) |
|||
560/60 R 22.5 | AG 16.00 | 247 | 67 | 222 | 287 | 121 | 218 | 309 |
580/65 R 22.5 | AG 16.00 | 301 | 81 | 271 | 349 | 147 | 265 | 376 |
680/55 R 26.5 | AG 20.00 | 385 | 104 | 347 | 447 | 189 | 340 | 481 |
Liquid ballasting |
Size | Rim | Litres
of solution or total water (kg) (at Valve Level= 75%) |
Solution (up to -20°c) | Solution (up to -40°c) | ||||
Quantity CaCI² (Kg) |
Volume
of Water ( l ) |
Total mass (Kg) |
Quantity CaCI² (Kg) |
Volume
of Water ( l ) |
Total mass (Kg) |
|||
7.50 - 20 | 5.50 F | 30 | 8 | 27 | 35 | 15 | 27 | 38 |
8.00 - 20 | 6.00 S | 35 | 9 | 32 | 41 | 17 | 31 | 44 |
9.5 - 20 | W 8 | 35 | 9 | 32 | 41 | 17 | 31 | 44 |
11.2 - 20 | W 10 | 65 | 18 | 59 | 75 | 32 | 57 | 81 |
12.4 - 20 | W 11 | 85 | 23 | 77 | 99 | 42 | 75 | 106 |
8.3 - 24 | W 7 | 40 | 11 | 36 | 46 | 20 | 35 | 50 |
9.5 - 24 | W 8 | 50 | 13 | 45 | 58 | 25 | 44 | 63 |
11.2 - 24 | W 10 | 70 | 19 | 63 | 81 | 34 | 62 | 88 |
12.4 - 24 | W 11 | 80 | 22 | 72 | 93 | 39 | 71 | 100 |
13.6 - 24 | W 12 | 120 | 32 | 108 | 139 | 59 | 106 | 150 |
14.9 - 24 | W 13 | 150 | 40 | 135 | 174 | 74 | 132 | 188 |
16.9 - 24 | W 15 L | 210 | 57 | 189 | 244 | 103 | 185 | 263 |
14.9 - 26 | W 13 | 186 | 50 | 167 | 216 | 91 | 164 | 233 |
16.9 - 26 | W 15 L | 220 | 59 | 198 | 255 | 108 | 194 | 275 |
18.4 - 26 | W 16 L | 280 | 76 | 252 | 325 | 137 | 247 | 350 |
23.1 - 26 | DW 20 A | 470 | 127 | 423 | 545 | 230 | 414 | 588 |
28.1 - 26 | DW 25 A | 630 | 170 | 567 | 731 | 309 | 556 | 788 |
11.2 - 28 | W 10 | 90 | 24 | 81 | 104 | 44 | 79 | 113 |
12.4 - 28 | W 11 | 110 | 30 | 99 | 128 | 54 | 97 | 138 |
13.6 - 28 | W 12 | 140 | 38 | 126 | 162 | 69 | 123 | 175 |
14.9 - 28 | W 13 | 180 | 49 | 162 | 209 | 88 | 159 | 225 |
16.9 - 28 | W 15 L | 220 | 59 | 198 | 255 | 108 | 194 | 275 |
14.9 - 30 | W 13 | 200 | 54 | 180 | 232 | 98 | 176 | 250 |
16.9 - 30 | W 15 L | 250 | 67 | 225 | 290 | 123 | 220 | 313 |
18.4 - 30 | W 16 L | 320 | 86 | 288 | 371 | 157 | 282 | 400 |
21L - 30 | W 18 L | 367 | 99 | 330 | 425 | 180 | 323 | 459 |
23.1 - 30 | DW 20 | 506 | 137 | 455 | 587 | 248 | 446 | 633 |
12.4 - 32 | W 11 | 130 | 35 | 117 | 151 | 64 | 115 | 163 |
24.5 - 32 | DH 21 | 630 | 170 | 567 | 731 | 309 | 556 | 788 |
16.9 - 34 | W 15 L | 260 | 70 | 252 | 302 | 137 | 247 | 350 |
18.4 - 34 | W 16 L | 360 | 97 | 324 | 418 | 176 | 318 | 450 |
7.2 - 36 | W 6 | 40 | 11 | 36 | 46 | 20 | 35 | 50 |
12.4 - 36 | W 11 | 150 | 40 | 135 | 174 | 74 | 132 | 188 |
13.6 - 36 | W 12 | 180 | 49 | 162 | 209 | 88 | 159 | 225 |
8.3 - 38 | W 7 | 60 | 16 | 54 | 70 | 29 | 53 | 75 |
9.5 - 38 | W 8 | 80 | 22 | 72 | 93 | 39 | 71 | 100 |
12.4 - 38 | W 11 | 140 | 38 | 126 | 162 | 69 | 123 | 175 |
13.6 - 38 | W 12 | 190 | 51 | 171 | 220 | 93 | 167 | 238 |
14.9 - 38 | W 13 | 220 | 59 | 198 | 255 | 108 | 194 | 275 |
15.5 - 38 | W 14 L | 206 | 56 | 185 | 239 | 101 | 182 | 258 |
16.9 - 38 | W 15 L | 284 | 77 | 252 | 329 | 137 | 247 | 350 |
18.4 - 38 | W 16 L | 370 | 100 | 333 | 429 | 181 | 326 | 463 |
20.8 - 38 | W 18 L | 480 | 130 | 432 | 557 | 235 | 423 | 600 |
20.8 - 42 | W 18 L | 487 | 131 | 438 | 565 | 239 | 429 | 609 |
Liquid ballasting |
Size | Rim | Litres
of solution or total water (kg) (at Valve Level= 75%) |
Solution (up to -20°c) | Solution (up to -40°c) | ||||
Quantity CaCI² (Kg) |
Volume
of Water ( l ) |
Total mass (Kg) |
Quantity CaCI² (Kg) |
Volume
of Water ( l ) |
Total mass (Kg) |
|||
Twin Tractor | ||||||||
400/55-17.5 | AG11.75 | 85 | 20 | 77 | 99 | 42 | 65 | 106 |
360/60-24 | W11 | 100 | 24 | 90 | 116 | 49 | 76 | 125 |
400/60-26.5 | AG13.00 | 150 | 36 | 135 | 174 | 74 | 114 | 188 |
500/60-26.5 | AG16.00 | 220 | 53 | 198 | 255 | 108 | 167 | 275 |
600/55-26.5 | AG20.00 | 315 | 76 | 284 | 365 | 154 | 239 | 394 |
600/55-30.5 | AG20.00 | 345 | 83 | 311 | 400 | 169 | 262 | 431 |
600/60-30.5 | AG20.00 | 380 | 91 | 342 | 441 | 186 | 289 | 475 |
750/45-30.5 | AG24.00 | 410 | 98 | 369 | 476 | 201 | 312 | 513 |
750/50-30.5 | AG24.00 | 475 | 114 | 428 | 551 | 233 | 361 | 594 |
800/55-30.5 | AG28.00 | 740 | 178 | 666 | 858 | 363 | 562 | 925 |
900/60-32 | DW27A | 990 | 238 | 891 | 1148 | 485 | 752 | 1238 |
710/55-34 | DW24A | 565 | 136 | 509 | 655 | 277 | 429 | 706 |
800/50-34 | DW28A | 665 | 160 | 599 | 771 | 326 | 505 | 831 |
600/60-38 | DW20A | 440 | 106 | 396 | 510 | 216 | 334 | 550 |
650/60-38 | DW20A | 590 | 142 | 531 | 684 | 289 | 448 | 738 |
710/65-38 | DW24A | 695 | 167 | 626 | 806 | 341 | 528 | 869 |
750/65-38 | DW24A | 900 | 216 | 810 | 1044 | 441 | 684 | 1125 |
850/50-38 | DW28A | 885 | 212 | 797 | 1027 | 434 | 673 | 1106 |
850/60-38 | DW28A | 1050 | 252 | 945 | 1218 | 515 | 798 | 1313 |
850/55-42 | DW28A | 955 | 229 | 860 | 1108 | 468 | 726 | 1194 |
Twin Implement | ||||||||
280/60-15.5 | AG8.00 | 45 | 11 | 41 | 52 | 22 | 34 | 56 |
400/55-17.5 | AG11.75 | 85 | 20 | 77 | 99 | 42 | 65 | 106 |
400/55-22.5 | AG11.75 | 110 | 26 | 99 | 128 | 54 | 84 | 138 |
500/45-22.5 | AG16.00 | 140 | 34 | 126 | 162 | 69 | 106 | 175 |
550/45-22.5 | AG16.00 | 180 | 43 | 162 | 209 | 88 | 137 | 225 |
500/60-22.5 | AG16.00 | 225 | 54 | 203 | 261 | 110 | 171 | 281 |
500/60-22.5 | AG16.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
600/50-22.5 | AG20.00 | 265 | 64 | 239 | 307 | 130 | 201 | 331 |
700/40-22.5 | AG24.00 | 305 | 73 | 275 | 354 | 149 | 232 | 381 |
400/60-26.5 | AG13.00 | 160 | 38 | 144 | 186 | 78 | 122 | 200 |
500/60-26.5 | AG16.00 | 265 | 64 | 239 | 307 | 130 | 201 | 331 |
600/55-26.5 | AG20.00 | 320 | 77 | 288 | 371 | 157 | 243 | 400 |
700/50-26.5 | AG24.00 | 390 | 94 | 351 | 452 | 191 | 296 | 488 |
800/40-26.5 | AG28.00 | 455 | 109 | 410 | 528 | 223 | 346 | 569 |
600/60-30.5 | AG20.00 | 380 | 91 | 342 | 441 | 186 | 289 | 475 |
700/50-30.5 | AG24.00 | 460 | 110 | 414 | 534 | 225 | 350 | 575 |
800/45-30.5 | AG28.00 | 540 | 130 | 486 | 626 | 265 | 410 | 675 |
Twin AMPT | ||||||||
620/50B22.5 | AG20.00 | 265 | 64 | 239 | 307 | 130 | 201 | 331 |
650/45B22.5 | AG20.00 | 245 | 59 | 221 | 284 | 120 | 186 | 306 |
710/40B22.5 | AG24.00 | 305 | 73 | 275 | 354 | 149 | 232 | 381 |
620/55B26.5 | AG20.00 | 320 | 77 | 288 | 371 | 157 | 243 | 400 |
750/45B26.5 | AG24.00 | 390 | 94 | 351 | 452 | 191 | 296 | 488 |
850/40B26.5 | AG28.00 | 455 | 109 | 410 | 528 | 223 | 346 | 569 |
650/55B30.5 | AG20.00 | 380 | 91 | 342 | 441 | 186 | 289 | 475 |
750/50B30.5 | AG24.00 | 460 | 110 | 414 | 534 | 225 | 350 | 575 |
850/45B30.5 | AG28.00 | 540 | 130 | 486 | 626 | 265 | 410 | 675 |
Twin Garden Tractor | ||||||||
400/55-17.5 | AG11.75 | 85 | 20 | 77 | 99 | 42 | 65 | 106 |
400/55-22.5 | AG11.75 | 110 | 26 | 99 | 128 | 54 | 84 | 138 |
500/45-22.5 | AG16.00 | 140 | 34 | 126 | 162 | 69 | 106 | 175 |
500/60-22.5 | AG16.00 | 225 | 54 | 203 | 261 | 110 | 171 | 281 |
550/45-22.5 | AG16.00 | 180 | 43 | 162 | 209 | 88 | 137 | 225 |
550/60-22.5 | AG16.00 | 270 | 65 | 243 | 313 | 132 | 205 | 338 |
600/50-22.5 | AG20.00 | 265 | 64 | 239 | 307 | 130 | 201 | 331 |
23.1-26 | DW20A | 495 | 119 | 446 | 574 | 243 | 376 | 619 |
600/55-26.5 | AG20.00 | 320 | 77 | 288 | 371 | 157 | 243 | 400 |
600/60-30.5 | AG20.00 | 380 | 91 | 342 | 441 | 186 | 289 | 475 |
650/60-34 | DW20A | 510 | 122 | 459 | 592 | 250 | 388 | 638 |
850/45-34 | DW28A | 735 | 176 | 662 | 853 | 360 | 559 | 919 |
Agroforest | ||||||||
12.4-24 | W11 | 80 | 19 | 72 | 93 | 39 | 61 | 100 |
14.9-24 | W13 | 150 | 36 | 135 | 174 | 74 | 114 | 188 |
14.9-28 | W13 | 180 | 43 | 162 | 209 | 88 | 137 | 225 |
16.9-30 | W15L | 250 | 60 | 225 | 290 | 123 | 190 | 313 |
18.4-30 | DW16L | 320 | 77 | 288 | 371 | 157 | 243 | 400 |
16.9-34 | W15L | 280 | 67 | 252 | 325 | 137 | 213 | 350 |
18.4-34 | DW16L | 360 | 86 | 324 | 418 | 176 | 274 | 450 |
16.9-38 | W15L | 280 | 67 | 252 | 325 | 137 | 213 | 350 |
18.4-38 | DW16L | 370 | 89 | 333 | 429 | 181 | 281 | 463 |
Forestry |
Size | Rim | Litres
of solution or total water (kg) (at Valve Level= 75%) |
Solution (up to -20°c) | Solution (up to -40°c) | ||||
Quantity CaCI² (Kg) |
Volume
of Water ( l ) |
Total mass (Kg) |
Quantity CaCI² (Kg) |
Volume
of Water ( l ) |
Total mass (Kg) |
|||
( 50%/75%) | ||||||||
Twin Forestry ( * ) | ||||||||
500/45-22.5 | AG16.00 | 94 / 140 | 23 / 34 | 85 / 126 | 109 / 162 | 46 / 69 | 71 / 106 | 118 / 175 |
500/60-22.5 | AG16.00 | 150 / 225 | 36 / 54 | 135 / 202 | 174 / 261 | 73 / 110 | 114 / 171 | 188 / 281 |
710/40-22.5 | AG24.00 | 202 / 304 | 48 / 73 | 182 / 274 | 234 / 353 | 99 / 149 | 153 / 231 | 253 / 380 |
500/60-26.5 | AG16.00 | 147 / 219 | 35 / 53 | 132 / 197 | 171 / 254 | 72 / 107 | 112 / 166 | 184 / 274 |
600/55-26.5 | AG20.00 | 210 / 315 | 50 / 76 | 189 / 283 | 244 / 365 | 103 / 154 | 160 / 239 | 263 / 394 |
650/60-26.5 | AG20.00 | 215 / 321 | 52 / 77 | 194 / 289 | 249 / 372 | 105 / 157 | 163 / 244 | 269 / 401 |
710/45-26.5 | AG24.00 | 245 / 370 | 59 / 89 | 221 / 333 | 284 / 429 | 120 / 181 | 186 / 281 | 306 / 463 |
750/50-26.5 | AG24.00 | 320 / 475 | 77 / 114 | 288 / 427 | 371 / 551 | 157 / 233 | 243 / 361 | 400 / 594 |
600/60-30.5 | AG20.00 | 255 / 380 | 61 / 91 | 230 / 342 | 296 / 441 | 125 / 186 | 194 / 289 | 319 / 475 |
620/55-30.5 | AG20.00 | 235 / 350 | 56 / 84 | 212 / 315 | 273 / 406 | 115 / 172 | 179 / 266 | 294 / 438 |
750/45-30.5 | AG24.00 | 300 / 450 | 72 / 108 | 270 / 405 | 348 / 522 | 147 / 221 | 228 / 342 | 375 / 563 |
600/65-34 | DW20A | 304 / 455 | 73 / 109 | 274 / 409 | 353 / 528 | 149 / 223 | 231 / 346 | 380 / 569 |
710/55-34 | DW24A | 377 / 565 | 90 / 136 | 339 / 508 | 437 / 655 | 185 / 277 | 286 / 429 | 471 / 706 |
750/65-34 | DW24A | 487 / 731 | 117 / 175 | 438 / 658 | 565 / 848 | 239 / 358 | 370 / 556 | 609 / 914 |
(*): Max 50% filling volume for tyre operating in heavy terrain |