Twin AMPT
620/50B22.5
160D

T 423
650/45B22.5
160D

T 422
710/40B22.5
161D

T 423
620/55B26.5
166D

T 421
750/45B26.5
170D

T 423 MKII
850/40B26.5
173D

T 423 MKII
650/55B30.5
168D

T 428
750/50B30.5
173D

T 428
850/45B30.5
176D

T 423
 

TOP

                                       
SIZE SPEED
km/h
PRESSURE                                    
bar 1.0 1,2 1,4 1,6 1,8 2,0 2,2 2,4 2,6 2,8 3,0 3,2 3,4 3,6 3,8 4,0 4,3 4,6
psi 14 17 20 23 26 28 31 34 37 40 43 46 48 51 54 57 61 65
MAX. LOAD kg                                    

620/50B22. 5 TL
160D

T 423

70   1640 1820 2015 2210 2350 2480 2670 2865 3050 3230 3325 3415 3585 3755 3925 4095    
65   1800 2000 2215 2430 2580 2725 2935 3150 3350 3550 3655 3750 3940 4125 4315 4500    
40   2450 2720 3010 3305 3510 3705 3995 4285 4555 4830 4970 5100 5355 5610 5865 6120    
10   3005 3320 3630 3970 4310 4585 4800 5070 5410 5730 6045 6360 6505 6720 6925 7220 7660 8100
0   4175 4610 5045 5515 5990 6365 6670 7045 7510 7960 8395 8830 9035 9330 9620 10030 10640 11250
                                         

TOP

                                       
SIZE SPEED
km/h
PRESSURE                                    
bar 1.0 1,2 1,4 1,6 1,8 2,0 2,2 2,4 2,6 2,8 3,0 3,2 3,4 3,6 3,8 4,0 4,3 4,6
psi 14 17 20 23 26 28 31 34 37 40 43 46 48 51 54 57 61 65
MAX. LOAD kg                                    

650/45B22.5 TL
160D

T 422

70   1640 1820 1985 2150 2315 2480 2640 2800 2970 3140 3280 3415 3585 3755 3925 4095    
65   1800 2000 2180 2360 2545 2725 2900 3075 3265 3450 3600 3750 3935 4125 4310 4500    
40   2450 2720 2970 3210 3460 3705 3945 4180 4440 4690 4900 5100 5355 5610 5865 6120    
10   3005 3320 3630 3910 4185 4485 4765 5040 5310 5595 5890 6180 6410 6670 6925 7220 7660 8100
0   4175 4610 5045 5435 5815 6225 6620 7000 7375 7770 8180 8585 8900 9265 9620 10025 10640 11250
                                         

TOP

                                       
SIZE SPEED
km/h
PRESSURE                                    
bar 1.0 1,2 1,4 1,6 1,8 2,0 2,2 2,4 2,6 2,8 3,0 3,2 3,4 3,6 3,8 4,0 4,3 4,6
psi 14 17 20 23 26 28 31 34 37 40 43 46 48 51 54 57 61 65
MAX. LOAD kg                                    

710/40B22.5 TL
161D

T 423

70   1690 1875 2075 2275 2415 2550 2710 2865 3050 3230 3380 3525 3695 3870 4040 4210    
65   1855 2060 2280 2500 2655 2800 2975 3150 3350 3550 3715 3875 4065 4250 4440 4625    
40   2525 2800 3100 3400 3610 3810 4045 4285 4555 4830 5050 5270 5525 5780 6035 6290    
10   3100 3420 3740 4085 4435 4715 4935 5175 5445 5730 6045 6360 6610 6885 7150 7445 7885 8325
0   4305 4750 5195 5675 6160 6545 6855 7190 7560 7960 8395 8835 9180 9565 9935 10340 10955 11565
                                         

TOP

                                       
SIZE SPEED
km/h
PRESSURE                                    
bar 1.0 1,2 1,4 1,6 1,8 2,0 2,2 2,4 2,6 2,8 3,0 3,2 3,4 3,6 3,8 4,0 4,3 4,6
psi 14 17 20 23 26 28 31 34 37 40 43 46 48 51 54 57 61 65
MAX. LOAD kg                                    

620/55B26.5 TL
166D

T 421

70   1940 2150 2390 2640 2805 2960 3140 3320 3535 3755 3925 4095 4265 4435 4630 4825    
65   2130 2360 2625 2900 3080 3250 3450 3650 3885 4125 4315 4500 4690 4875 5090 5300    
40   2900 3210 3575 3945 4190 4420 4695 4965 5285 5610 5870 6120 6375 6630 6920 7210    
10   3565 3920 4285 4710 5145 5470 5725 6005 6315 6640 7015 7390 7675 7995 8280 8565 9045 9540
0   4950 5445 5950 6540 7145 7595 7955 8340 8765 9225 9745 10265 10665 11105 11500 11895 12565 13250
                                         

TOP

                                       
SIZE SPEED
km/h
PRESSURE                                    
bar 1.0 1,2 1,4 1,6 1,8 2,0 2,2 2,4 2,6 2,8 3,0 3,2 3,4 3,6 3,8 4,0 4,3 4,6
psi 14 17 20 23 26 28 31 34 37 40 43 46 48 51 54 57 61 65
MAX. LOAD kg                                    

750/45B26.5 TL
170D

T 423 MKII

70   2170 2410 2680 2960 3145 3320 3540 3755 3980 4210 4385 4550 4755 4960 5210 5460    
65   2385 2650 2945 3250 3455 3650 3890 4125 4375 4625 4815 5000 5225 5450 5725 6000    
40   3245 3605 4010 4420 4700 4965 5290 5610 5950 6290 6550 6800 7105 7410 7785 8160    
10   3980 4395 4810 5285 5765 6130 6430 6755 7120 7505 7895 8285 8570 8905 9215 9560 10145 10800
0   5530 6105 6680 7340 8005 8515 8930 9385 9890 10425 10965 11505 11900 12370 12800 13280 14090 15000
                                         

TOP

                                       
SIZE SPEED
km/h
PRESSURE                                    
bar 1.0 1,2 1,4 1,6 1,8 2,0 2,2 2,4 2,6 2,8 3,0 3,2 3,4 3,6 3,8 4,0 4,3 4,6
psi 14 17 20 23 26 28 31 34 37 40 43 46 48 51 54 57 61 65
MAX. LOAD kg                                    

850/40B26.5 TL
173D

T 423 MKII

70   2395 2640 2930 3230 3440 3640 3870 4095 4390 4685 4830 4960 5210 5460 5690 5915    
65   2630 2900 3220 3550 3780 4000 4250 4500 4825 5150 5305 5450 5725 6000 6250 6500    
40   3580 3945 4380 4830 5140 5440 5785 6120 6560 7005 7220 7410 7785 8160 8500 8840    
10   4415 4830 5265 5775 6300 6705 7040 7395 7780 8190 8705 9225 9445 9760 10070 10500 11120 11700
0   6130 6710 7315 8025 8745 9310 9775 10270 10805 11370 12085 12815 13115 13555 13985 14580 15450 16250
                                         

TOP

                                       
SIZE SPEED
km/h
PRESSURE                                    
bar 1.0 1,2 1,4 1,6 1,8 2,0 2,2 2,4 2,6 2,8 3,0 3,2 3,4 3,6 3,8 4,0 4,3 4,6
psi 14 17 20 23 26 28 31 34 37 40 43 46 48 51 54 57 61 65
MAX. LOAD kg                                    

650/55B30.5 TL
168D

T 428

70   2230 2480 2720 2960 3145 3320 3595 3870 4095 4325 4505 4685 4895 5095        
65   2455 2725 2990 3250 3455 3650 3950 4250 4500 4750 4955 5150 5375 5600        
40   3335 3705 4065 4420 4700 4965 5370 5780 6120 6460 6735 7005 7315 7615        
10   4095 4520 4950 5360 5765 6130 6430 6805 7285 7735 8125 8510 8815 9165 9485 9830    
0   5685 6280 6870 7440 8010 8515 8930 9455 10115 10740 11280 11815 12240 12730 13175 13650    
                                         

TOP

                                       
SIZE SPEED
km/h
PRESSURE                                    
bar 1.0 1,2 1,4 1,6 1,8 2,0 2,2 2,4 2,6 2,8 3,0 3,2 3,4 3,6 3,8 4,0 4,3 4,6
psi 14 17 20 23 26 28 31 34 37 40 43 46 48 51 54 57 61 65
MAX. LOAD kg                                    

750/50B30.5 TL
173D

T 428

70   2570 2865 3140 3415 3645 3870 4150 4435 4700 4960 5125 5280 5595 5915        
65   2825 3150 3450 3750 4005 4250 4560 4875 5165 5450 5630 5800 6145 6500        
40   3840 4285 4695 5100 5445 5780 6205 6630 7020 7410 7660 7890 8360 8840        
10   4705 5215 5720 6190 6655 7090 7465 7895 8385 8870 9315 9760 10020 10370 10765 11325    
0   6535 7245 7945 8595 9240 9850 10370 10965 11645 12320 12940 13560 13915 14405 14950 15730    
                                         

TOP

                                       
SIZE SPEED
km/h
PRESSURE                                    
bar 1.0 1,2 1,4 1,6 1,8 2,0 2,2 2,4 2,6 2,8 3,0 3,2 3,4 3,6 3,8 4,0 4,3 4,6
psi 14 17 20 23 26 28 31 34 37 40 43 46 48 51 54 57 61 65
MAX. LOAD kg                                    

850/45B30.5 TL
176D

T 423

70   2845 3140 3445 3755 4040 4325 4575 4825 5140 5460 5690 5915 6190 6460        
65   3130 3450 3790 4125 4440 4750 5030 5300 5650 6000 6255 6500 6800 7100        
40   4255 4690 5150 5610 6040 6460 6840 7210 7685 8160 8505 8840 9250 9655        
10   5240 5745 6265 6790 7315 7830 8310 8765 9180 9645 10195 10745 11130 11570 11985 12450    
0   7280 7980 8700 9430 10160 10875 11545 12170 12750 13395 14160 14925 15455 16070 16645 17290    
                                         

 

Twin AMPT (Agricultural Multi Purpose Tyre)

Loading data in the table is valid for one wheel only.
Reference speed and load are shown in bold.

TL = Tubeless. Tubes are not suitable for use in AMPT tyres.

Tyres for agricultural machines/vehicles with a high rate of road service or at high speeds

0
= 0 km/h concerns accidental loads (e.g. When a machine is breaking/lifting with its bucket).
10 = 10 km/h concerns field service.
40 - 65 - 70 = 40, 65 and 70 km/h concerns road service.

Note: Always check that the rims/wheels are suitable for the service. If loads are to exceed 10000 kg, please contact Trelleborg Wheel Systems.